What it costs & Membership
Club fees
Type of membership fee | Semi-annual payment | Annual payment |
---|---|---|
One-off admission fee | 30,00 € | 30,00 € |
Children & teenagers up to 18 years | 90,00 € (from 2026: 120,00 €) | 180,00 € (from 2026: 240,00 €) |
Adults aged 18 and over | 120,00 € (from 2026: 150,00 €) | 240,00 € (from 2026: 300,00 €) |
Family (min. 3 family members, of which max. 2 over 18 years) | 210,00 € | 420,00 € |
Supporting member | 30,00 € (from 2026: 45,00 €) | 60,00 € (from 2026: 90,00 €) |
Additional fee BVF Junior Team | 132,00 € | 264,00 € |
Additional fee BVF Talentnest | 66,00 € | 132,00 € |
Our aim is also to make it possible for people with limited financial means to play badminton in the BVF. If you are interested in becoming a member, but the fees are problematic for you, please talk to a board member. We will deal with your request in confidence and will certainly find a solution.
Application for membership
Please print out the application form (PDF), fill it out, sign both pages and hand it in to a board member or coach. The PDF can also be filled out on a PC and then printed out!
As an alternative to the PDF, you can also use our online form.
Statutes of the club
The current statutes of the club for download (as of September 2024)
Credit Point routing slip
Routing slip for our Credit Point System